Axew Pokémon|Development, Weak Point, Moveset, Statistics, And More!
Axew
You would have been well aware that Axew Evolution is not that much fruitful as its Shiny Axew Moveset, Stats, Abilities do not have the upper hand over other Pokemons and make it one to have a weakness against them. But still, it may be beneficial, know-how? Know all about Axew Pokemon Sword here!
About Axew
- National Pokédex No.: 610.
- Japanese name: キバゴ (Kibago).
- Type: Dragon Type
- Height: 0.6 m (2′00″)
- Weight: 18.0 kg (39.7 lbs)
- Abilities:
- Rivalry
- Mold Breaker
- Unnerve (hidden ability)
- Local №:
- 116 (Black/White)
- 183 (Black 2/White 2)
- 148 (X/Y — Central Kalos)
- 324 (Sword/Shield)
- Catch rate:75 (9.8% with PokéBall, full HP)
- Base Friendship:35 (lower than normal)
- Base Exp.:64
- Growth Rate: Slow
- Egg Groups: Dragon, Monster
- Gender:50% male, 50% female
- Egg cycles:40 (10,024–10,280 steps)
Axew Pokedex Stats
- HP:46
- Attack:87
- Defense:60
- Sp. Atk:30
- Sp. Def:40
- Speed:57
- Total:320
Moves Learned By Axew
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Leer | NORMAL | Status | — | 100 |
1 | Scratch | NORMAL | Physical | 40 | 100 |
3 | Bite | DARK | Physical | 60 | 100 |
6 | False Swipe | NORMAL | Physical | 40 | 100 |
9 | Assurance | DARK | Physical | 60 | 100 |
12 | Taunt | DARK | Status | — | 100 |
15 | Slash | NORMAL | Physical | 70 | 100 |
18 | Dragon Claw | DRAGON | Physical | 80 | 100 |
21 | Scary Face | NORMAL | Status | — | 100 |
24 | Crunch | DARK | Physical | 80 | 100 |
27 | Dragon Dance | DRAGON | Status | — | — |
30 | Dual Chop | DRAGON | Physical | 40 | 90 |
33 | Laser Focus | NORMAL | Status | — | — |
36 | Dragon Pulse | DRAGON | Special | 85 | 100 |
39 | Swords Dance | NORMAL | Status | — | — |
42 | Outrage | DRAGON | Physical | 120 | 100 |
45 | Guillotine | NORMAL | Physical | — | 30 |
48 | Giga Impact | NORMAL | Physical | 150 | 90 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
09 | Giga Impact | NORMAL | Physical | 150 | 90 |
15 | Dig | GROUND | Physical | 80 | 100 |
21 | Rest | PSYCHIC | Status | — | — |
24 | Snore | NORMAL | Special | 50 | 100 |
25 | Protect | NORMAL | Status | — | — |
26 | Scary Face | NORMAL | Status | — | 100 |
31 | Attract | NORMAL | Status | — | 100 |
33 | Rain Dance | WATER | Status | — | — |
34 | Sunny Day | FIRE | Status | — | — |
39 | Facade | NORMAL | Physical | 70 | 100 |
40 | Swift | NORMAL | Special | 60 | ∞ |
48 | Rock Tomb | ROCK | Physical | 60 | 95 |
57 | Payback | DARK | Physical | 50 | 100 |
58 | Assurance | DARK | Physical | 60 | 100 |
59 | Fling | DARK | Physical | — | 100 |
76 | Round | NORMAL | Special | 60 | 100 |
94 | False Swipe | NORMAL | Physical | 40 | 100 |
99 | Breaking Swipe | DRAGON | Physical | 60 | 100 |
How To Find Axew?
Black White Black 2 White 2 | Mistralton Cave |
X Y | Connecting Cave |
Omega Ruby Alpha Sapphire | Granite Cave |
Sun Moon Ultra Sun Ultra Moon | Mount Hokulani |
Let’s Go Pikachu Let’s Go Eevee | Trade/migrate from another game |
Sword | Route 6, Axew’s Eye, Hammerlock Hills |
Shield | Route 6, Axew’s Eye |
How To Evolve?
- It evolves into Fraxure starting at level 38. Fraxure evolves into Haxorus starting at level 48.
How Much Useful Is My Axew?
For Axew, Adamant Nature is beneficial for most Generations.
Axew Pokemon Sword is a weak and slow-growing Dragon-type with mediocre Attack. It is weak to Ice, Fairy, Dragon and strong against Dragon-type Pokémons. But Dragon is a great defensive typing in general. It is used because it evolves into Fraxure at Lvl 38 and eventually to Haxorus at Lvl 48, which boasts one of the highest base Attack stats in the entire game, beating out legendaries in the process. It is best used with an Adamant Nature to boost Attack.
Iron Tail and Dragon Claw are the best moves of Axew when fighting in Gyms with Pokémon. This move combination has the maximum total DPS and is also the best moveset for PVP battles.
Well, do you think that the Axew Evolution can suffice your needs in the game after going through its weakness, Shiny Axew Moveset, stats, and more? If yes then you should run down to the Axew Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Axew, then Herald Journalism has information stocked for that purpose.