Bastiodon Pokémon|Advancement, Weak Point, Moveset, Statistics, And More!
Bastiodon
What do you think of Bastiodon Evolution? Does it seem strong? Well, don’t go on its looks its Moveset, Stats, Abilities, Weakness, Strength may have something different and the reality could be known from the details given below for Bastiodon.
Bastiodon is a dual-type Rock/Steel Fossil Pokémon introduced in the Third Generation.
Bastiodon has a triangle-shaped nose extending from the middle of its shield-like head, down to its chin, and appears to be pierced by a gray, sharp spike. Four spikes face downward and four big, sharp tusks face upward from its dark gray colored lower jaw. Bastiodon’s cream-yellow eyes are partially obscured by the nasal spike and spaced-out tusks. Its thick, yellow-colored body is protected by a gray ridge and dark gray patches on its back, stuffed growths on its legs, and a flat tail.
About Bastiodon
- National Pokedex No. : 411
- Japanese name: Torideps
- Type: Rock, Steel
- height:1.3 m (4′03″)
- weight:149.5 kg (329.6 lbs)
- Abilities:
- Sturdy
- Soundproof (hidden ability)
- Sturdy
- Local No:
- 039 (Diamond/Pearl)
- 039 (Platinum)
- 191 (Sun/Moon — Alola dex)
- 238 (U.Sun/U.Moon — Alola dex)
- Catch rate: 45 (5.9% with PokéBall, full HP)
- Base friendship: 70(normal)
- Base Exp: 173
- Growth Rate: Erratic
- Egg Group: Monster
- Gender: 87.5% male, 12.5% female
- Egg cycles: 30 (7,454–7,710 steps)
Bastiodon Changes In Different Generations
- In Generation 4, Bastiodon has a base experience of 199.
Bastiodon Pokedex Stats
- HP: 60
- Attack: 52
- Defense: 168
- Speed: 30
- Special Attack: 47
- Special Defense: 128
- Total: 495
Moves Learned By Bastiodon
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Block | NORMAL | Status | — | — |
1 | Metal Sound | STEEL | Status | — | 85 |
1 | Protect | NORMAL | Status | — | — |
1 | Tackle | NORMAL | Physical | 40 | 100 |
1 | Taunt | DARK | Status | — | 100 |
6 | Taunt | DARK | Status | — | 100 |
10 | Metal Sound | STEEL | Status | — | 85 |
15 | Take Down | NORMAL | Physical | 90 | 85 |
19 | Iron Defense | STEEL | Status | — | — |
24 | Swagger | NORMAL | Status | — | 85 |
28 | Ancient Power | ROCK | Special | 60 | 100 |
36 | Endure | NORMAL | Status | — | — |
43 | Metal Burst | STEEL | Physical | — | 100 |
51 | Iron Head | STEEL | Physical | 80 | 100 |
58 | Heavy Slam | STEEL | Physical | — | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
05 | Roar | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
12 | Taunt | DARK | Status | — | 100 |
13 | Ice Beam | ICE | Special | 90 | 100 |
14 | Blizzard | ICE | Special | 110 | 70 |
15 | Hyper Beam | NORMAL | Special | 150 | 90 |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
23 | Smack Down | ROCK | Physical | 50 | 100 |
24 | Thunderbolt | ELECTRIC | Status | 90 | 100 |
25 | Thunder | ELECTRIC | Special | 110 | 70 |
26 | Earthquake | GROUND | Physical | 100 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
32 | Double Team | NORMAL | Status | — | — |
35 | Flamethrower | FIRE | Special | 90 | 100 |
37 | Sandstorm | ROCK | Status | — | — |
38 | Fire Blast | FIRE | Special | 110 | 85 |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
41 | Torment | DARK | Status | — | 100 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
68 | Giga Impact | NORMAL | Physical | 150 | 90 |
69 | Rock Polish | ROCK | Status | — | — |
71 | Stone Edge | ROCK | Physical | 100 | 80 |
78 | Bulldoze | GROUND | Physical | 60 | 100 |
80 | Rock Slide | ROCK | Physical | 75 | 90 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
91 | Flash Cannon | STEEL | Special | 80 | 100 |
100 | Confide | NORMAL | Status | — | — |
How To Find Bastiodon?
Diamond Pearl Platinum HeartGold SoulSilver | Evolve Shieldon |
---|---|
Black White Black 2 White 2 | Evolve Shieldon |
X Y Omega Ruby Alpha Sapphire | Evolve Shieldon |
Sun Moon Ultra Sun Ultra Moon | Evolve Shieldon |
Let’s Go Pikachu Let’s Go Eevee | Trade/migrate from another game |
Sword Shield | Location data not yet available |
How To Evolve?
At first, it is Shieldon after it reaches level 30 it evolves into Bastiodon.
How Much Useful Is My Bastiodon?
It is a docile Pokémon that feeds on grass and berries. When they are being attacked they form a wall with their shieldlike faces to protect their kids. When they lined up side by side, no foe could breakthrough. They shielded their young in that way. While it can guard against any sort of attack from the front, it is left without recourse when attacked from behind. It lived in the same environments as Rampardos. Their fossils are found together, seemingly from after they fight it till the finish. This Pokémon is from roughly 100 million years ago. Its terrifyingly tough face is harder than steel.
Well, do you think that the Bastiodon Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Bastiodon Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Bastiodon, then Herald Journalism has information stocked for that purpose.