Braixen Pokémon|Development, Weak Point, Moveset, Statistics, And More!
Braixen
You obviously are here to get known of Braixen evolution in better terms and for that, we have its Moveset, Stats, Abilities, Strength, Weakness among other information listed here. Have a look:
About Braixen
- National Number: 654
- Type: Fire
- Japanese Name: テールナー (Tairenar)
- Height: 1.0 m (3′03″)
- Weight: 14.5 kg (32.0 lbs)
- Abilities:
- Blaze
- Magician (hidden ability)
- Local №:005 (X/Y — Central Kalos)
- Catch rate:45 (5.9% with PokéBall, full HP)
- Base Friendship:50 (normal)
- Base Exp.:143
- Growth Rate: Medium Slow
- Egg Groups: Field
- Gender:5% male, 12.5% female
- Egg cycles:20 (4,884–5,140 steps)
Braixen Pokedex Stats
- HP:59
- Attack:59
- Defense:58
- Sp. Atk:90
- Sp. Def:70
- Speed:73
- Total:409
Moves Learned by Braixen
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Ember | FIRE | Special | 40 | 100 |
1 | Scratch | NORMAL | Physical | 40 | 100 |
1 | Tail Whip | NORMAL | Status | — | 100 |
5 | Ember | FIRE | Special | 40 | 100 |
11 | Howl | NORMAL | Status | — | — |
14 | Flame Charge | FIRE | Physical | 50 | 100 |
18 | Psybeam | PSYCHIC | Special | 65 | 100 |
22 | Fire Spin | FIRE | Special | 35 | 85 |
28 | Lucky Chant | NORMAL | Status | — | — |
31 | Light Screen | PSYCHIC | Status | — | — |
36 | Psyshock | PSYCHIC | Special | 80 | 100 |
41 | Flamethrower | FIRE | Special | 90 | 100 |
45 | Will-O-Wisp | FIRE | Status | — | 85 |
49 | Psychic | PSYCHIC | Special | 90 | 100 |
52 | Sunny Day | FIRE | Status | — | — |
56 | Magic Room | PSYCHIC | Status | — | — |
59 | Fire Blast | FIRE | Special | 110 | 85 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
01 | Work Up | NORMAL | Status | — | — |
03 | Psyshock | PSYCHIC | Special | 80 | 100 |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
11 | Sunny Day | FIRE | Status | — | — |
16 | Light Screen | PSYCHIC | Status | — | — |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
20 | Safeguard | NORMAL | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
22 | Solar Beam | GRASS | Special | 120 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
29 | Psychic | PSYCHIC | Special | 90 | 100 |
32 | Double Team | NORMAL | Status | — | — |
35 | Flamethrower | FIRE | Special | 90 | 100 |
38 | Fire Blast | FIRE | Special | 110 | 85 |
42 | Facade | NORMAL | Physical | 70 | 100 |
43 | Flame Charge | FIRE | Physical | 50 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
49 | Echoed Voice | NORMAL | Special | 40 | 100 |
50 | Overheat | FIRE | Special | 130 | 90 |
61 | Will-O-Wisp | FIRE | Status | — | 85 |
63 | Embargo | DARK | Status | — | 100 |
77 | Psych Up | NORMAL | Status | — | — |
85 | Dream Eater | PSYCHIC | Special | 100 | 100 |
86 | Grass Knot | GRASS | Special | — | 100 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
100 | Confide | NORMAL | Status | — | — |
How To Find Braixen?
X Y | Evolve Fennekin |
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Evolve Fennekin |
Let’s Go Pikachu Let’s Go Eevee | Not available in this game |
Sword Shield | Not available in this game |
How To Evolve?
Fennekin is a Fire-type Pokemon with National Pokemon Number #653. On Reaching level 16 it evolves to Braixen which again is a Fire-type Pokemon. Braxien has National Pokemon Number as #654. Braixen on reaching level 36 evolves to Delphox which is a Fire and Psychic-type Pokemon both with National Pokemon Number #655.
How Much Useful Is My Braixen?
Braixen is a very Powerful and Stupendous Pokemon. Number of moves it has up its sleeves is astonishing. It has every type attack to perform whether it be Ice, Water, Fire, Poison, Dark, Ghost. All types of attack with utter accuracy are performed by Braixen. The Battle to win and there no other way with them.
So, does the Moveset, weakness, and other information seem worthy of Braixen Evolution? Then right away head to Braixen Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Braixen and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!