Frogadier Pokémon|Advancement, Weak Point, Moveset, Statistics, And More!
Frogadier
Frogadier is a Water-type Pokémon first found in Sixth Generation. I can’t really say how you think about Frogadier Evolution but we can tell you what it could do in the battle for you through its Moveset, Stats, Abilities, Strength, Weakness among other details. Have a look here:
About Frogadier
- National Pokedex No. : 657
- Japanese name: Gekogashira
- Type: Water
- height: 0.6 m (2′00″)
- weight : 10.9 kg (24.0 lbs)
- Abilities:
- Torrent
- Protean (hidden ability)
- Torrent
- Local No: 008 (X/Y — Central Kalos)
- Catch rate:- 45 (5.9% with PokéBall, full HP)
- Base friendship:- 70(normal)
- Base Exp: 142
- Growth Rate: Medium Slow
- Egg group: Water 1
- Gender: 87.5% male, 12.5% female
- Egg cycles: 20 (4,884–5,140 steps)
Frogadier Pokedex Stats
- HP: 54
- Attack: 63
- Defense: 52
- Speed: 97
- Special Attack: 83
- Special Defense: 56
- Total: 405
Moves Learned By Frogadier
Moves Learned By Leveling Up
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Bubble | WATER | Special | 40 | 100 |
1 | Growl | NORMAL | Status | — | 100 |
1 | Pound | NORMAL | Physical | 40 | 100 |
5 | Bubble | WATER | Special | 40 | 100 |
8 | Quick Attack | NORMAL | Physical | 40 | 100 |
10 | Lick | GHOST | Physical | 30 | 100 |
14 | Water Pulse | WATER | Special | 60 | 100 |
19 | Smokescreen | NORMAL | Status | — | 100 |
23 | Round | NORMAL | Special | 60 | 100 |
28 | Fling | DARK | Physical | — | 100 |
33 | Smack Down | ROCK | Physical | 50 | 100 |
40 | Substitute | NORMAL | Status | — | — |
45 | Bounce | FLYING | Physical | 85 | 85 |
50 | Double Team | NORMAL | Status | — | — |
56 | Hydro Pump | WATER | Special | 110 | 80 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
01 | Work Up | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
12 | Taunt | DARK | Status | — | 100 |
13 | Ice Beam | ICE | Special | 90 | 100 |
14 | Blizzard | ICE | Special | 110 | 70 |
17 | Protect | NORMAL | Status | — | — |
18 | Rain Dance | WATER | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
23 | Smack Down | ROCK | Physical | 50 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
32 | Double Team | NORMAL | Status | — | — |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
40 | Aerial Ace | FLYING | Physical | 60 | ∞ |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
49 | Echoed Voice | NORMAL | Special | 40 | 100 |
55 | Scald | WATER | Special | 80 | 100 |
56 | Fling | DARK | Physical | — | 100 |
62 | Acrobatics | FLYING | Physical | 55 | 100 |
80 | Rock Slide | ROCK | Physical | 75 | 90 |
86 | Grass Knot | GRASS | Special | — | 100 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
89 | U-turn | BUG | Physical | 70 | 100 |
90 | Substitute | NORMAL | Status | — | — |
94 | Surf | WATER | Special | 90 | 100 |
97 | Dark Pulse | DARK | Special | 80 | 100 |
98 | Waterfall | WATER | Physical | 80 | 100 |
100 | Confide | NORMAL | Status | — | — |
How To Find Frogadier?
X Y | Evolve Froakie |
---|---|
Omega Ruby Alpha Sapphire | Trade/migrate from another game |
Sun Moon | Trade/migrate from another game |
Ultra Sun Ultra Moon | Evolve Froakie |
Let’s Go Pikachu Let’s Go Eevee | Trade/migrate from another game |
Sword Shield | Location data not yet available |
How To Evolve?
At first, it is Froakie after reaching level 16 it evolves into Frogadier then finally evolves into Greninja after level 36.
How Much Useful Is My Frogadier?
It can throw bubble-covered pebbles with accurate control, that can hit empty cans that are 100 feet away. Its swiftness is unparalleled. It can scale a tower of more than 2,000 feet in a minute’s time.
It is known as the Bubble Frog Pokémon. During the battle, Frogadier confounds its opponents by leaping about the ceiling or into trees. Its jumping skill improves greatly.
Frogadier is based on a frog. Considering its crouched pose, darkest blue “hooded” face and upper body as well as its scarf-like foam, Frogadier is more than likely based on a ninja as well.
Its eyes protrude slightly from the top of its head and each has a backward-facing spike above it. It has a white colored bubble type scarf, dark blue colored hands and round toes, and white-colored round fingers. Frogadier is a nimble and sweet Pokémon. It can scale a tower over 2,000 feet in one minute. It can also throw bubble-coated pebbles at targets up to 100 feet away.
Well, do you think that the Frogadier Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Frogadier Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Frogadier, then Herald Journalism has information stocked for that purpose.