Gumshoos Pokémon|Development, Weak Point, Moveset, Statistics, And More!
Gumshoos
Gumshoos is a Normal-type Pokémon introduced in Generation 7. It is known as the Stakeout Pokémon. Looking at the Moveset, Stats, Abilities, of Gumshoos evolution I will say I would never miss this opportunity of grabbing it, I mean it’s quite powerful and all you have to do is keep its weakness away from it. See by yourself.
Gumshoos have a tenacious personality, which is why it targets one prey for so long without wavering. Gumshoos can withstand a great deal of hunger. It’s ready to stay perfectly still while expecting its prey, keeping watch without eating a thing.
Gumshoos is a long-bodied Pokémon almost like a mongoose. While it moves on high-low-jack, it’s capable of standing on its hind legs with its hands locked behind its back, almost like a person’s. Most of its coat is brown with a yellow underside that extends over the highest of its tail. It has a further yellow stripe that starts on its forehead and ends between its shoulders. There are tufts of fur near its shoulders, hips, and round the base of its tail. These tufts in combination with their yellow underside create the impression of an open trenchcoat.
Its ears are rounded with a little notch and are located on the edges of its head. It has a brief snout with a pink nose, an outsized mouth filled with pointed teeth, eyes nearly hidden under its yellow stripe, and tufts of yellow fur on its chin. There are three black colored claws on all of its four short legs. Despite their length, Gumshoos is thick-bodied and features a wide, flat tail with longer fur on the tip.
About Gumshoos
- National Pokedex No. : 735
- Japanese name: Dekagoose
- Type: Normal
- height: 0.7 m (2′04″)
- weight : 14.2 kg (31.3 lbs)
- Abilities:
- Strong Jaw
- Stakeout
- Adaptability (hidden ability)
- Local No:-
- 014 (Sun/Moon — Alola dex)
- 014 (U.Sun/U.Moon — Alola dex)
- Catch rate:- 127 (16.6% with PokéBall, full HP)
- Base friendship: 70(normal)
- Base Exp: 146
- Growth Rate: Medium Fast
- Egg group: Field
- Gender: 50% male, 50% female
- Egg cycles: 15 (3,599–3,855 steps)
Gumshoos Pokedex Stats
- HP: 88
- Attack: 110
- Defense: 60
- Speed: 45
- Special Attack: 55
- Special Defense: 60
- Total: 418
Moves Learned By Gumshoos
Gumshoos Moveset will be found here and I’m sure you will find something for those who have a weakness against it:
Moves Learned By Leveling Up
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Leer | NORMAL | Status | — | 100 |
1 | Pursuit | DARK | Physical | 40 | 100 |
1 | Sand Attack | GROUND | Status | — | 100 |
1 | Tackle | NORMAL | Physical | 40 | 100 |
3 | Leer | NORMAL | Status | — | 100 |
7 | Pursuit | DARK | Physical | 40 | 100 |
10 | Sand Attack | GROUND | Status | — | 100 |
13 | Odor Sleuth | NORMAL | Status | — | — |
16 | Bide | NORMAL | Physical | — | — |
19 | Bite | DARK | Physical | 60 | 100 |
23 | Mud-Slap | GROUND | Special | 20 | 100 |
27 | Super Fang | NORMAL | Physical | — | 90 |
31 | Take Down | NORMAL | Physical | 90 | 85 |
35 | Scary Face | NORMAL | Status | — | 100 |
39 | Crunch | DARK | Physical | 80 | 100 |
43 | Hyper Fang | NORMAL | Physical | 80 | 90 |
47 | Yawn | NORMAL | Status | — | — |
51 | Thrash | NORMAL | Physical | 120 | 100 |
55 | Rest | PSYCHIC | Status | — | — |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
01 | Work Up | NORMAL | Status | — | — |
05 | Roar | NORMAL | Status | — | — |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
12 | Taunt | DARK | Status | — | 100 |
17 | Protect | NORMAL | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
26 | Earthquake | GROUND | Physical | 100 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
32 | Double Team | NORMAL | Status | — | — |
37 | Sandstorm | ROCK | Status | — | — |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
41 | Torment | DARK | Status | — | 100 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
45 | Attract | NORMAL | Status | — | 100 |
46 | Thief | DARK | Physical | 60 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
49 | Echoed Voice | NORMAL | Special | 40 | 100 |
56 | Fling | DARK | Physical | — | 100 |
66 | Payback | DARK | Physical | 50 | 100 |
78 | Bulldoze | GROUND | Physical | 60 | 100 |
87 | Swagger | NORMAL | Status | — | 85 |
88 | Sleep Talk | NORMAL | Status | — | — |
89 | U-turn | BUG | Physical | 70 | 100 |
90 | Substitute | NORMAL | Status | — | — |
100 | Confide | NORMAL | Status | — | — |
How To Find Gumshoos?
Sun: Moon: | -Route 10, 11, 14, 15, 16, 17, Akala Outskirts, Tapu Village, Malie -City, Poni Wilds, Ancient Poni Path, Poni Grove, Poni Plains, Poni Gauntlet |
---|---|
Ultra Sun | -Route 8, 10, 14, 15, 16, 17, Akala Outskirts, Tapu Village, Mount -Lanakila, Poni Plains, Heahea Beach |
Ultra Moon | -Route 8, 10, 14, 15, 16, 17, Akala Outskirts, Tapu Village, Mount –Lanakila, Poni Plains |
Let’s Go Pikachu Let’s Go Eevee | Trade/migrate from another game |
Sword Shield | Location data not yet available |
How To Evolve?
At first, it is Yungoos then after level 20 in the daytime, it evolves to Gumshoos.
How Much Useful Is My Gumshoos?
When it finds the trace of its prey, it patiently stakes out the location, but it’s always snoozing by nightfall. It loves having Rattata and Raticate for dinner, but as it only stays in the daytime, it never encounters them. This Pokémon boasts incredible patience. Although it wasn’t originally found in Alola, this Pokémon was brought over an extended time ago when there was an enormous Rattata outbreak. Patient naturally, this Pokémon loses control of itself and pounces when it spots its favorite meal—Rattata!
Well, do you think that the Gumshoos Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Gumshoos Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Gumshoos, then Herald Journalism has information stocked for that purpose.