Guzzlord Pokémon|Development, Weak Point, Moveset, Statistics, And More!
Guzzlord
Guzzlord is a dual-type Dark/Dragon Pokémon introduced in Generation VII. Guzzlord is quite a beast and will its Moveset, Stats, Abilities, other specifications would justify that or not may only be known once you would analyze whether they are on weakness side or strength’s one. So, know about the Guzzlord evolution from here:
Its main body is primarily spherical with a large, yellowmouth in the center. The top and bottom of the mouth are lined with two rows of teeth; the front row is yellow, while the rear row is black. In the second row of the upper jaw, two teeth curve out of the mouth similar to tusks. The inside of its mouth is a bright blue and its throat is lined with small spikes; its large black tongue is also lined with small spikes. Additional tongues resembling long arms with pincers protrude from its lower jaw even when its mouth is closed.
It has two glowing blue eyes with a yellow colored diamond-shaped marking among them. Above each eye may be solitary, a bat-like wing with yellow along the upper edge. There are other little bat-like wings down the sides of its body also. On the underside of its body are three, blade-like projections that bend up towards its mouth. Guzzlord’s body is upheld by a couple of thick legs, which have yellow crisscross markings over the knees and three paws each. On the head of its body is a little, funnel-shaped head with a second, littler pair of shining blue eyes. Four short horns with yellow tips structure a ring around its head. On either side of its head is a bigger, somewhat bent horn additionally tipped in yellow.
About Guzzlord
- National Pokedex No. : 799
- Japanese name: Akuziking
- Type: Dark, Dragon
- height: 5.5 m (18′01″)
- weight : 888.0 kg (1957.7 lbs)
- Abilities:
- Beast Boost
- Local No:
- 299 (Sun/Moon — Alola dex)
- 399 (U.Sun/U.Moon — Alola dex)
- Catch rate: 45 (5.9% with PokéBall, full HP)
- Base friendship: 0 (lower than normal)
- Base Exp: 257
- Growth Rate: Slow
- Egg group: Undiscovered
- Gender: Genderless
- Egg cyces: 120 (30,584–30,840 steps)
Pokémon Changes In Different Generations:
- In Pokémon Sun & Moon, Guzzlord has a catch rate of 15.
- In Pokémon Sun & Moon, Guzzlord has a base experience of 114.
Guzzlord Pokedex Stats
- HP: 223
- Attack: 101
- Defense: 53
- Speed: 43
- Special Attack: 97
- Special Defense: 53
- Total: 570
Moves Learned By Guzzlord
Here are Moveset for Guzzlord- find out what it could be, your weakness or otherwise?
Moves Learned By Leveling Up
Level | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
1 | Belch | POISON | Special | 120 | 90 |
1 | Bite | DARK | Physical | 60 | 100 |
1 | Dragon Rage | DRAGON | Special | — | 100 |
1 | Stockpile | NORMAL | Status | — | — |
1 | Swallow | NORMAL | Status | — | — |
1 | Wide Guard | ROCK | Status | — | — |
7 | Stomp | NORMAL | Physical | 65 | 100 |
13 | Brutal Swing | DARK | Physical | 60 | 100 |
19 | Steamroller | BUG | Physical | 65 | 100 |
23 | Dragon Tail | DRAGON | Physical | 60 | 90 |
29 | Iron Tail | STEEL | Physical | 100 | 75 |
31 | Stomping Tantrum | GROUND | Physical | 75 | 100 |
37 | Crunch | DARK | Physical | 80 | 100 |
43 | Hammer Arm | FIGHTING | Physical | 100 | 90 |
47 | Thrash | NORMAL | Physical | 120 | 100 |
53 | Gastro Acid | POISON | Status | — | 100 |
59 | Heavy Slam | STEEL | Physical | — | 100 |
67 | Wring Out | NORMAL | Special | — | 100 |
73 | Dragon Rush | DRAGON | Physical | 100 | 75 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
---|---|---|---|---|---|
02 | Dragon Claw | DRAGON | Physical | 80 | 100 |
06 | Toxic | POISON | Status | — | 90 |
10 | Hidden Power | NORMAL | Special | 60 | 100 |
15 | Hyper Beam | NORMAL | Special | 150 | 90 |
17 | Protect | NORMAL | Status | — | — |
21 | Frustration | NORMAL | Physical | — | 100 |
23 | Smack Down | ROCK | Physical | 50 | 100 |
26 | Earthquake | GROUND | Physical | 100 | 100 |
27 | Return | NORMAL | Physical | — | 100 |
31 | Brick Break | FIGHTING | Physical | 75 | 100 |
32 | Double Team | NORMAL | Status | — | — |
34 | Sludge Wave | POISON | Special | 95 | 100 |
35 | Flamethrower | FIRE | Special | 90 | 100 |
36 | Sludge Bomb | POISON | Special | 90 | 100 |
38 | Fire Blast | FIRE | Special | 110 | 85 |
39 | Rock Tomb | ROCK | Physical | 60 | 95 |
42 | Facade | NORMAL | Physical | 70 | 100 |
44 | Rest | PSYCHIC | Status | — | — |
46 | Thief | DARK | Physical | 60 | 100 |
48 | Round | NORMAL | Special | 60 | 100 |
56 | Fling | DARK | Physical | — | 100 |
59 | Brutal Swing | DARK | Physical | 60 | 100 |
65 | Shadow Claw | GHOST | Physical | 70 | 100 |
66 | Payback | DARK | Physical | 50 | 100 |
68 | Giga Impact | NORMAL | Physical | 150 | 90 |
71 | Stone Edge | ROCK | Physical | 100 | 80 |
74 | Gyro Ball | STEEL | Physical | — | 100 |
78 | Bulldoze | GROUND | Physical | 60 | 100 |
80 | Rock Slide | ROCK | Physical | 75 | 90 |
82 | Dragon Tail | DRAGON | Physical | 60 | 90 |
84 | Poison Jab | POISON | Physical | 80 | 100 |
88 | Sleep Talk | NORMAL | Status | — | — |
90 | Substitute | NORMAL | Status | — | — |
95 | Snarl | DARK | Special | 55 | 95 |
97 | Dark Pulse | DARK | Special | 80 | 100 |
How To Find Guzzlord?
Sun Moon | Resolution Cave |
---|---|
Ultra Sun Ultra Moon | Ultra Space |
Let’s Go Pikachu Let’s Go Eevee | Trade/migrate from another game |
Sword Shield | Location data not yet available |
How To Evolve?
Guzzlord does not evolve into or from any Pokemon.
How Much Useful Is My Guzzlord?
Guzzlord has gobbled mountains and swallowed whole buildings, consistent with reports. It’s one of the Ultra Beasts. A dangerous Ultra Beast, it appears to be eating constantly, except for some reason, its droppings haven’t been found. It is considered an alien here but in its world, it is a normal organism. An unknown life-form called a UB.
So, does the Moveset, weakness, and other information seem worthy of Guzzlord Evolution? Then right away head to Guzzlord Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Guzzlord and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!