Raticate Pokémon|Advancement, Weak Point, Moveset, Statistics, And More!
Raticate
In Generation I, Raticate was introduced as a Normal-type Pokémon. Raticate evolution which comes from Rattata could be a better one for you, given you should be well prepared with its information like the Moveset, stats, locations, abilities, strength, weakness, and more. So, let’s start:
About Raticate
- National Pokedex No. #020
- Japenese Name: Ratta
- Type: Normal
- Height: 0.7 m (2’04”)
- Weight: 40.8 lbs (18.5 kg)
- Abilities:
- Run Away
- Guts
- Hustle(hidden ability)
- Local No.
- 020 (Red/Blue/Yellow)
- 018 (Gold/Silver/Crystal)
- 020 (FireRed/LeafGreen)
- 018 (HeartGold/SoulSilver)
- 060 (Black 2/White 2)
- 016 (Sun/Moon — Alola dex)
- 016 (U.Sun/U.Moon — Alola dex)
- 020 (Let’s Go Pikachu/Let’s Go Eevee)
- Catch Rate: 127 (16.6% with PokéBall, full HP)
- Base Friendship: 70 (normal)
- Base Exp: 145
- Growth Rate: Medium Fast
- Egg Group: Field
- Gender: 50% male, 50% female
- Egg cycles: 15 (3,599–3,855 steps)
Pokemon Changes In Different Generations:
- In Generation 1, Raticate has a base Special stat of 50.
- Raticate has a catch rate of 90 in Generations 1-2.
- It has a base experience yield of 116 in Generations 1-4.
Raticate Pokedex Stats
- HP: 55
- Attack: 81
- Defense: 60
- Speed: 97
- Special Attack: 50
- Special Defense: 70
- Total: 413
Moves Learned By Raticate
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Focus Energy | Normal | Status | — | — |
1 | Quick Attack | Normal | Physical | 40 | 100 |
1 | Scary Face | Normal | Status | — | 100 |
1 | Swords Dance | Normal | Status | — | — |
1 | Tackle | Normal | Physical | 40 | 100 |
1 | Tail Whip | Normal | Status | — | 100 |
4 | Quick Attack | Normal | Physical | 40 | 100 |
7 | Focus Energy | Normal | Status | — | — |
10 | Bite | Dark | Physical | 60 | 100 |
13 | Pursuit | Dark | Physical | 40 | 100 |
16 | Hyper Fang | Normal | Physical | 80 | 90 |
19 | Assurance | Dark | Physical | 60 | 100 |
24 | Crunch | Dark | Physical | 80 | 100 |
29 | Sucker Punch | Dark | Physical | 70 | 100 |
34 | Super Fang | Normal | Physical | — | 90 |
39 | Double-Edge | Normal | Physical | 120 | 100 |
44 | Endeavor | Normal | Physical | — | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
01 | Work Up | Normal | Status | — | — |
05 | Roar | Normal | Status | — | — |
06 | Toxic | Poison | Status | — | 90 |
10 | Hidden Power | Normal | Special | 60 | 100 |
11 | Sunny Day | Fire | Status | — | — |
12 | Taunt | Dark | Status | — | 100 |
13 | Ice Beam | Ice | Special | 90 | 100 |
14 | Blizzard | Ice | Special | 110 | 70 |
15 | Hyper Beam | Normal | Special | 150 | 90 |
17 | Protect | Normal | Status | — | — |
18 | Rain Dance | Water | Status | — | — |
21 | Frustration | Normal | Physical | — | 100 |
24 | Thunderbolt | Electric | Special | 90 | 100 |
25 | Thunder | Electric | Special | 110 | 70 |
27 | Return | Normal | Physical | — | 100 |
30 | Shadow Ball | Ghost | Special | 80 | 100 |
32 | Double Team | Normal | Status | — | — |
42 | Facade | Normal | Physical | 70 | 100 |
44 | Rest | Psychic | Status | — | — |
45 | Attract | Normal | Status | — | 100 |
46 | Thief | Dark | Physical | 60 | 100 |
48 | Round | Normal | Special | 60 | 100 |
57 | Charge Beam | Electric | Special | 50 | 90 |
68 | Giga Impact | Normal | Physical | 150 | 90 |
73 | Thunder Wave | Electric | Status | — | 90 |
75 | Swords Dance | Normal | Status | — | — |
86 | Grass Knot | Grass | Special | — | 100 |
87 | Swagger | Normal | Status | — | 85 |
88 | Sleep Talk | Normal | Status | — | — |
89 | U-turn | Bug | Physical | 70 | 100 |
90 | Substitute | Normal | Status | — | — |
93 | Wild Charge | Electric | Physical | 90 | 100 |
100 | Confide | Normal | Status | — | — |
How To Find Raticate?
Red Blue | Route 16, 17, 18, 21 |
Yellow | Route 9, 10, 11, 16, 18, 21, Pokémon Mansion |
Gold Silver | Route 7, 9, 10, 26, 27, 38, 39, Burned Tower, Mt. Mortar, Tohjo Falls, Union Cave |
Crystal | Route 1, 3, 4, 6, 7, 9, 10, 11, 21, 26, 27, 38, 39, 42, 43, Burned Tower, Mt. Mortar, Tohjo Falls, Union Cave |
Ruby Sapphire | Trade/migrate from another game |
FireRed LeafGreen | Route 16, 17, 18, Pokémon Mansion |
Emerald | Trade/migrate from another game |
Diamond Pearl Platinum | Route 225, 226 |
HeartGold SoulSilver | Route 7, 9, 10, 26, 27, 38, 39, 47, Burned Tower, Mt. Mortar, Tohjo Falls, Union Cave |
Black White | Dreamyard |
Black 2 White 2 | Dreamyard, Relic Passage, Strange House |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Route 118 |
Sun Moon | Route 10, 11, 14, 15, 16, 17, Akala Outskirts, Tapu Village, Malie City, Poni Wilds, Ancient Poni Path, Poni Grove, Poni Plains, Poni Gauntlet |
Ultra Sun | Route 8, 10, 14, 15, 16, 17, Akala Outskirts, Tapu Village, Mount Lanakila, Poni Plains |
Ultra Moon | Route 8, 10, 14, 15, 16, 17, Akala Outskirts, Tapu Village, Mount Lanakila, Poni Plains, Heahea Beach |
Let’s Go Pikachu Let’s Go Eevee | Route 7, 8, 9, 10, 11, 16, 17, 18, 21, Pokémon Mansion |
Sword Shield | Location data not yet available |
How To Evolve?
- There are two different members of the Raticate family.
- It tends to evolve from Rattata starting at level
How Much Useful Is My Raticate?
Raticate is a large, rodent resembling Pokémon. The Pokemon has narrow black eyes and three whiskers on each side of its chubby face, which is used by the Pokemon to maintain its balance. With ragged edges and dark inside, it has two ears, and large incisors that grow constantly.
When attacking Pokémon in Gyms, Quick Attack and Hyper Beam are the best moveset for Raticate and can help you exploit the weakness of other Pokemon.
Well, do you think that the Raticate Evolution can suffice your needs in the game after going through its weakness, Moveset, stats, and more? If yes then you should run down to the Raticate Evolution!
But if still, you think that you may find some better Moveset, stats, and less unhealthy weakness with the help of evolution other than of Raticate, then Herald Journalism has information stocked for that purpose.