Rattata Pokémon|Advancement, Weak Point, Moveset, Statistics, And More!
Rattata
Rattata Evolution can be a highly demanded thing in Pokemon but those who are oblivion to it till now should know that it is a quadruped (means having four legs) rodent Pokémon. Rattata will have the moveset, stats, abilities, or other features to make you win or not can be known here while simultaneously also get information on its weakness.
It is small in size compared to all other Pokémon and has fur of purple color with a cream-colored skin found in the face, paws, and underbelly. It has dark grey fur and greyish-purple ear insides. Ratty first appeared as a Rattata in Drat That Dratini, as one of the many Pokémon living in Viridian Forest.
The line where its cream underbelly meets its grey fur is ragged instead of smooth. This variant of Rattata is the shortest dark type.
Rattata are non-native and not belong to any parts of Alola and arrived in cargo ships. Yangon was imported as a control measure, after that the Rattata population in Alola was booming in a rapid way.
About Rattata
- Name: RATTATA
- National Pokedex number:19
- Japanese name: Koratta (コラッタ)
- Type: quadrupled Pokémon belongs to Generation I
- Height: 1’00”
- Weight: 77 lbs
- Abilities:
- Runaway
- Gluttony or Hustle
- Hustle
- Thick fat
- Local number:
- 009 (Red/Blue/Yellow)
- 017 (Gold/Silver/Crystal)
- 019 (FireRed/LeafGreen)
- 017 (HeartGold/SoulSilver)
- 059 (Black 2/White 2)
- 015 (Sun/Moon — Alola dex)
- 015 (U.Sun/U.Moon — Alola dex)
- 019 (Let’s Go Pikachu/Let’s Go Eevee)
- Catch rate: 255(43.9%)
- Base friendship: 70
- Base exp: 51
- Egg group: Field
- Gender: 50%male and50% female
- Egg cycles: 15
Pokémon Changes At Different Generations:
- In level 20: Rattata changes into Radicate
Rattata Pokedex Stats
- HP: 2/15
- Attack: 4/15
- Defense: 3/15
- Speed attack: 2/15
- Speed defense: 3/15
- Total: 17/90
Moves Learned By Rattata
Rattata brings out the following Moveset in your kitty, gets known of them, and start exploiting the weakness of other Pokemons.
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Tackle | NORMAL | Physical | 40 | 100 |
3 | Tail Whip | NORMAL | Status | — | 100 |
6 | Quick Attack | NORMAL | Physical | 40 | 100 |
9 | Focus Energy | NORMAL | Status | — | — |
12 | Bite | DARK | Physical | 60 | 100 |
15 | Super Fang | NORMAL | Physical | — | 90 |
18 | Crunch | DARK | Physical | 80 | 100 |
21 | Hyper Fang | NORMAL | Physical | 80 | 90 |
24 | Sucker Punch | DARK | Physical | 70 | 100 |
27 | Double-Edge | NORMAL | Physical | 120 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
01 | Headbutt | NORMAL | Physical | 70 | 100 |
02 | Taunt | DARK | Status | — | 100 |
05 | Rest | PSYCHIC | Status | — | — |
07 | Protect | NORMAL | Status | — | — |
08 | Substitute | NORMAL | Status | — | — |
10 | Dig | GROUND | Physical | 80 | 100 |
12 | Facade | NORMAL | Physical | 70 | 100 |
16 | Thunder Wave | ELECTRIC | Status | — | 90 |
18 | U-turn | BUG | Physical | 70 | 100 |
19 | Iron Tail | STEEL | Physical | 100 | 75 |
27 | Toxic | POISON | Status | — | 90 |
36 | Thunderbolt | ELECTRIC | Special | 90 | 100 |
38 | Thunder | ELECTRIC | Special | 110 | 70 |
43 | Shadow Ball | GHOST | Special | 80 | 100 |
51 | Blizzard | ICE | Special | 110 | 70 |
55 | Ice Beam | ICE | Special | 90 | 100 |
How To Find Rattata?
Red Blue | Route 1, 2, 4, 9, 16, 21, 22 |
Yellow | Route 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 18, 21, 22, Pokémon Mansion |
Gold | Route 1, 3, 4, 7, 9, 11, 22, 29, 30, 31, 32, 33, 34, 38, 39, 46, Burned Tower, Mt. Mortar, Sprout Tower, Tin Tower, Tohjo Falls, Union Cave |
Silver | Route 1, 3, 4, 7, 9, 11, 22, 29, 30, 31, 32, 33, 34, 46, Burned Tower, Mt. Mortar, Sprout Tower, Tin Tower, Tohjo Falls, Union Cave |
Crystal | Route 1, 3, 4, 6, 7, 9, 11, 21, 22, 29, 32, 33, 34, 38, 39, 42, 46, Burned Tower, Mt. Mortar, Sprout Tower, Tin Tower, Tohjo Falls, Union Cave |
Ruby Sapphire | Trade/migrate from another game |
FireRed LeafGreen | Route 1, 2, 4, 9, 16, 17, 18, 22, Pokémon Mansion |
Emerald | Trade/migrate from another game |
Diamond Pearl Platinum | Route 225, 226 |
HeartGold | Route 1, 3, 4, 7, 9, 11, 22, 29, 31, 32, 33, 34, 38, 39, 46, Bell Tower, Burned Tower, Mt. Mortar, Sprout Tower, Tohjo Falls, Union Cave |
SoulSilver | Route 1, 3, 4, 7, 9, 11, 22, 29, 30, 31, 32, 33, 34, 46, Bell Tower, Burned Tower, Mt. Mortar, Sprout Tower, Tohjo Falls, Union Cave |
Black White | Breed Raticate |
Black 2 White 2 | Castelia City, Castelia Sewers, Relic Passage |
X Y | Trade/migrate from another game |
Omega Ruby Alpha Sapphire | Route 117 |
Sun Moon | Route 1, 2, 3, 4, 6, 8, Kala’e Bay, Hau’oli City, Verdant Cavern |
Ultra Sun | Route 1, 2, 4, 6, 8, Kala’e Bay |
Ultra Moon | Route 1, 2, 4, 6, 8, Kala’e Bay, Verdant Cavern |
Let’s Go Pikachu Let’s Go Eevee | Route 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 16, 17, 18, 21, 22, Cerulean City, Pokémon Mansion |
Sword Shield | Location data not yet available |
How Much Useful Is My Rattata?
Talking about its physical appearances, Rattata Evolution will bring you the following specifications,
- Narrow and red eyes,
- Rounded ears with cream-colored insides,
- Rattata has a single whisker on each cheek.
- Tail of Rattata is long and is tightly curled at the end.
- Its most notable feature is its large teeth.
- Like most rodents, its teeth grow continuously throughout its life and must be worn down by gnawing.
- A female Rattata will have shorter whiskers and lighter fur.
- There are two tufts of fur on each ear and near the tip of its tail.
- Its long, thin whiskers are replaced by shorter, thicker tufts of fur as well.
So, does the Moveset, weakness, and other information seem worthy of Rattata Evolution? Then right away head to Rattata Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Rattata and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!