Timburr Pokémon|Development, Weak Point, Moveset, Statistics, And More!
Timburr
Want an all-rounder Pokemon? Well, then, Timburr evolution is no bad and that could be gauged by its Moveset, Stats, Abilities among other specifications that make its strengths highlighted instead of its weakness.
About Timburr
- National Number– 532.
- Type– Fighting-type
- Japanese Name: ドッコラー (Dokkorer)
- Height– 0.6 m.
- Weight– 12.5 kg (27.6 lbs)
- Abilities:
- Guts
- Sheer Force
- Iron Fist (hidden ability)
- Local №:
- 038 (Black/White)
- 073 (Black 2/White 2)
- 093 (X/Y — Mountain Kalos)
- 171 (Sword/Shield)
- 057 (The Crown Tundra)
- Catch rate:180 (23.5% with PokéBall, full HP)
- Base Friendship:70 (normal)
- Base Exp.:61
- Growth Rate: Medium Slow
- Egg Groups: Human-Like
- Gender:75% male, 25% female
- Egg cycles:20 (4,884–5,140 steps)
Timburr Pokedex Stats
- HP: 75
- Attack: 80
- Defense: 55
- Sp. Atk: 25
- Sp. Def: 35
- Speed: 35
- Total: 305
Moves Learned by Timburr
Moves Learned By Levelling Up
Level | Move | Type | Category | Power | Accuracy |
1 | Leer | NORMAL | Status | — | 100 |
1 | Pound | NORMAL | Physical | 40 | 100 |
4 | Low Kick | FIGHTING | Physical | — | 100 |
8 | Rock Throw | ROCK | Physical | 50 | 90 |
12 | Focus Energy | NORMAL | Status | — | — |
16 | Bulk Up | FIGHTING | Status | — | — |
20 | Rock Slide | ROCK | Physical | 75 | 90 |
24 | Slam | NORMAL | Physical | 80 | 75 |
28 | Scary Face | NORMAL | Status | — | 100 |
32 | Dynamic Punch | FIGHTING | Physical | 100 | 50 |
36 | Hammer Arm | FIGHTING | Physical | 100 | 90 |
40 | Stone Edge | ROCK | Physical | 100 | 80 |
44 | Superpower | FIGHTING | Physical | 120 | 100 |
48 | Focus Punch | FIGHTING | Physical | 150 | 100 |
Moves Learned By TM
TM | Move | Type | Category | Power | Accuracy |
00 | Mega Punch | NORMAL | Physical | 80 | 85 |
01 | Mega Kick | NORMAL | Physical | 120 | 75 |
03 | Fire Punch | FIRE | Physical | 75 | 100 |
04 | Ice Punch | ICE | Physical | 75 | 100 |
05 | Thunder Punch | ELECTRIC | Physical | 75 | 100 |
15 | Dig | GROUND | Physical | 80 | 100 |
21 | Rest | PSYCHIC | Status | — | — |
22 | Rock Slide | ROCK | Physical | 75 | 90 |
24 | Snore | NORMAL | Special | 50 | 100 |
25 | Protect | NORMAL | Status | — | — |
26 | Scary Face | NORMAL | Status | — | 100 |
31 | Attract | NORMAL | Status | — | 100 |
33 | Rain Dance | WATER | Status | — | — |
34 | Sunny Day | FIRE | Status | — | — |
39 | Facade | NORMAL | Physical | 70 | 100 |
41 | Helping Hand | NORMAL | Status | — | — |
42 | Revenge | FIGHTING | Physical | 60 | 100 |
43 | Brick Break | FIGHTING | Physical | 75 | 100 |
48 | Rock Tomb | ROCK | Physical | 60 | 95 |
57 | Payback | DARK | Physical | 50 | 100 |
59 | Fling | DARK | Physical | — | 100 |
63 | Drain Punch | FIGHTING | Physical | 75 | 100 |
75 | Low Sweep | FIGHTING | Physical | 65 | 100 |
76 | Round | NORMAL | Special | 60 | 100 |
79 | Retaliate | NORMAL | Physical | 70 | 100 |
97 | Brutal Swing | DARK | Physical | 60 | 100 |
How To Find Timburr?
Black White | Cold Storage, Pinwheel Forest |
Black 2 White 2 | Relic Passage |
X Y | Breed Gurdurr/Conkeldurr |
Omega Ruby Alpha Sapphire | Granite Cave |
Sun Moon | Breed Gurdurr/Conkeldurr |
Ultra Sun Ultra Moon Let’s Go Pikachu Let’s Go Eevee | Trade/migrate from another game |
Sword Shield | Galar Mine |
How To Evolve?
Timburr is a Pokemon of Fighting-type with Pokemon number #532. On reaching level 25 it evolves into Gurdurr which is a Fighting-type Pokemon and has a Pokemon number #533. Gurdurr further evolves into Conkeldurr who has a Pokemon number #534 when in Trade.
How Much Useful Is My Timburr?
Timburr is a very Powerful and Stupendous Pokemon. The number of moves it has up its sleeves is astonishing. It has every type of attack to perform whether it be psychic, Ice, Electric, Rock, Fighting. It is a 5th Generation Pokemon of Fighting-type and is quite powerful. It is a wise choice against various Pokemons if chosen in a battle.
So, does the Moveset, weakness, and other information seem worthy of Timburr Evolution? Then right away head to Timburr Evolution.
And if the case is otherwise then you may like to see some other Pokemon Evolution rather than the one for Timburr and can see for whatever Moveset, weakness, and other specification suits better. Visit Herald Journalism for that!